EcoFlow RIVER Pro Battery Bundle + RIVER Pro Extra Battery – The EcoFlow RIVER Pro is a compact, portable power station that is built for taking your adventure into the great outdoors. Whether you are camping, over-landing, tailgating, or boating, the RIVER Pro provides reliable power that lets you take your adventure anywhere.
EcoFlow RIVER Pro Battery Bundle + RIVER Pro Extra Battery
EcoFlow RIVER Pro
EcoFlow has the world’s fastest charging power stations. RIVER Pro charges from 0-80% in under an hour, or to full in 96 minutes. EcoFlow’s proprietary X-Boost technology is a game-changer. Switch it on to power high-wattage appliances up to a whopping 1800W. That’s enough to power a hairdryer, a vacuum cleaner.
Features
- 3 x 600W AC OUTLETS AND 720Wh CAPACITY The RIVER Pro can power up to 10 devices simultaneously with multiple outlet options, including 3 pure sine wave AC outlets. It offers up to 720Wh power and it weighs just 16.8 lbs, which makes it a portable power source for adventure on the go.
- RECHARGE FROM 0-80% WITHIN 1 HOUR The patented EcoFlow X-Stream technology enables you to charge the RIVER Pro from 0%-80% within one hour and offers a full charge in just 1.6 hours.
- DOUBLE CAPACITY FROM 720Wh to 1440Wh Add a RIVER Pro Extra Battery to double the capacity from 720Wh to 1440Wh. This is ideal for situations like traveling, camping, or group outdoor activities where you need more power for more devices.
- POWER A WIDE RANGE OF APPLIANCES The RIVER Pro can power some devices up to 1800W with the X-Boost mode on, which lets you power about 80% of essential devices like kitchen appliances and DIY tools. Use devices below 1200W for the best product use.
Specifications
Net Weight | 16.8 lbs (7.6kg) |
Dimensions | 11.4 x 7.1 x 9.3in (28.9 x 18.0 x 23.5cm) |
Charge Temperature | 32 to 113°F +/- 5°F (0 to 45°C +/- 3°C) |
Discharge Temperature | -4 to 113°F +/- 5°F (-20 to 45°C +/- 3°C) |
Color | Black |
Warranty | 24 months |
Charging Method | AC Wall Outlet, 12V Car Adapter, Solar Panel(s) |
Full Recharge Time | 1.6 Hours (AC) 8 Hours (12V Car Adapter) 4-8 Hours (Using 2x 110W Solar Panels in parallel with direct sunlight) 6-12 Hours (Using 1x 160W Solar Panel with direct sunlight) |
Capacity | 720Wh (28.8V) |
Cell Chemistry | Lithium-ion |
Shelf Life | 1 year (once fully charged) |
Cycle Life | 800 cycles to 80%+ capacity |
Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection Low-Temperature Protection, Low Voltage Protection, Overcurrent Protection |
Testing and Certifications | UL Standard, CE, FCC, RoHS, RCM |
AC Charge Input Power | X-Stream Charge 660W Max |
AC Charge Input Voltage | 100-120Vac (50Hz/60Hz) |
Solar Charge Input | 200W 10-25Vdc 12A Max |
Car Charger | 12Vdc 8A Max |
AC Output (x3) | 600W (Surge 1200W) total, 120Vac ( 50Hz/60Hz) |
USB-A Output (x2) | 5Vdc, 2.4A, 12W Max per port |
USB-A Fast Charge (x1) | 5V/2.4A,9V/2A,12V/1.5A 18W Max |
USB-C Output (x1) | 5Vdc, 9Vdc, 12Vdc, 15Vdc, 20Vdc, 5A, 100W Max |
Car Power Output (x1) | 136W, 13.6Vdc, 10A Max |
DC5521 Output (x2) | 13.6Vdc, 3A Max per port |
RIVER Pro Extra Battery
The RIVER Pro Extra Battery doubles the capacity of RIVER Pro from 720Wh to 1440Wh, giving you the freedom to customize your power for any adventure. The RIVER Pro weighs just 15.9 lbs and the RIVER Pro Extra Battery weighs 15.4 lbs, making them both portable and easy to transport. The RIVER Pro + Extra Battery can easily fit in a car trunk, on a campsite, or indoors, giving you the power to take your adventure anywhere.
Add a RIVER Pro Extra Battery to double the capacity from 720Wh to 1440Wh. This is ideal for situations like traveling, camping, or group outdoor activities where you need more power for more devices.
Extra Battery Specs
Net Weight | 16.0 lbs (7.3kg) |
Dimension | 11.3x 7.1 x 8.3 in (28.8 x 18 x 21 cm) |
Charge Temperature | 32-113°F +/- 5°F (0-45°C +/- 3°C) |
Discharge Temperature | -4-140°F +/- 5°F (-20-60°C +/- 3°C) |
Color | Black |
Warranty | 24 months |
Capacity | 720Wh (28.8V) |
Cell Chemistry | Lithium-ion |
Shelf Life | 1 year (after being fully charged) |
Cycle Life | 800 Cycles to 80% capacity |
Expansion Power Port | 24.4V – 33.6V, 720W Max |
Reviews
There are no reviews yet.